up to products Bundle and save!

broadband internet plans

broadband2+ uses high-speed broadband technology called ADSL2+ for much higher download speeds than the old ADSL standard. ADSL2+ broadband takes you as fast as your line can go and is exclusive to areas covered by the iinetwork.

Where broadband2+ is unavailable, we offer broadband1 with speeds up to 8000kbps. Use the number checker on our broadband home page to find out what is available in your area.

Use the check boxes below to compare the benefits you get for bundling broadband with VOIP, Phone 1 or iiTalkpack. Business customers jump over to business broadband.

I want to see plans with:
VOIP:
Phone:
broadband1 unbundled plans.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 home 1 is only available bundled with Phone.
home 2 - $39.95 256k/64k 1GB + 1GB $39.95
home 3 - $49.95 512k/128k 2GB + 2GB $49.95
home 4 - $59.95 1,500k/256k 4GB + 8GB $59.95
home 5 - $79.95 up to 8,000k/384k 8GB + 15GB $79.95
home 6 - $99.95 up to 8,000k/384k 15GB + 30GB $99.95
home 7 - $129.95 up to 8,000k/384k 25GB + 40GB $129.95
broadband1 plans bundled with VOIP.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 home 1 is only available bundled with Phone.
home 2 - $39.95 512k/128k 4GB + 6GB $49.90
home 3 - $49.95 1,500k/256k 4GB + 8GB $59.90
home 4 - $59.95 1,500k/256k 10GB + 15GB $69.90
home 5 - $79.95 up to 8,000k/384k 12GB + 20GB $89.90
home 6 - $99.95 up to 8,000k/384k 20GB + 40GB $109.90
home 7 - $129.95 up to 8,000k/384k 35GB + 60GB $139.90
broadband1 plans bundled with Phone 1.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 256k/64k 500MB + 1GB $59.90
home 2 - $39.95 512k/128k 4GB + 6GB $69.90
home 3 - $49.95 1,500k/256k 4GB + 8GB $79.90
home 4 - $59.95 1,500k/256k 10GB + 15GB $89.90
home 5 - $79.95 up to 8,000k/384k 12GB + 20GB $109.90
home 6 - $99.95 up to 8,000k/384k 20GB + 40GB $129.90
home 7 - $129.95 up to 8,000k/384k 35GB + 60GB $159.90
broadband1 plans bundled with VOIP and Phone 1.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 home 1 is only available bundled with Phone.
home 2 - $39.95 512k/128k 4GB + 6GB $79.85
home 3 - $49.95 1,500k/256k 4GB + 8GB $89.85
home 4 - $59.95 1,500k/256k 10GB + 15GB $99.85
home 5 - $79.95 up to 8,000k/384k 12GB + 20GB $119.85
home 6 - $99.95 up to 8,000k/384k 20GB + 40GB $139.85
home 7 - $129.95 up to 8,000k/384k 35GB + 60GB $169.85
broadband1 plans bundled with Phone 1 and iiTalkpack.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 home 1 is not available with this bundle.
home 2 - $39.95 512k/128k 4GB + 6GB $89.90
home 3 - $49.95 1,500k/256k 4GB + 8GB $99.90
home 4 - $59.95 1,500k/256k 10GB + 15GB $109.90
home 5 - $79.95 up to 8,000k/384k 12GB + 20GB $129.90
home 6 - $99.95 up to 8,000k/384k 20GB + 40GB $149.90
home 7 - $129.95 up to 8,000k/384k 35GB + 60GB $179.90
broadband2+ unbundled plans.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 home 1 is not available unbundled.
home 2 - $39.95 ADSL2+ speeds 1GB + 1GB $39.95
home 3 - $49.95 ADSL2+ speeds 4GB + 6GB $49.95
home 4 - $59.95 ADSL2+ speeds 7GB + 14GB $59.95
home 5 - $69.95 ADSL2+ speeds 15GB + 30GB $69.95
home 6 - $99.95 ADSL2+ speeds 25GB + 40GB $99.95
home 7 - $129.95 ADSL2+ speeds 40GB + 60GB $129.95
broadband2+ plans bundled with VOIP.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 ADSL2+ speeds 1GB + 1GB $39.90
home 2 - $39.95 ADSL2+ speeds 4GB + 6GB $49.90
home 3 - $49.95 ADSL2+ speeds 10GB + 20GB $59.90
home 4 - $59.95 ADSL2+ speeds 15GB + 30GB $69.90
home 5 - $69.95 ADSL2+ speeds 25GB + 40GB $79.90
home 6 - $99.95 ADSL2+ speeds 40GB + 60GB $109.90
home 7 - $129.95 ADSL2+ speeds 60GB + 80GB $139.90
broadband2+ plans bundled with Phone 1.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 ADSL2+ speeds 1GB + 1GB $59.90
home 2 - $39.95 ADSL2+ speeds 4GB + 6GB $69.90
home 3 - $49.95 ADSL2+ speeds 10GB + 20GB $79.90
home 4 - $59.95 ADSL2+ speeds 15GB + 30GB $89.90
home 5 - $69.95 ADSL2+ speeds 25GB + 40GB $99.90
home 6 - $99.95 ADSL2+ speeds 40GB + 60GB $129.90
home 7 - $129.95 ADSL2+ speeds 60GB + 80GB $159.90
broadband2+ plans bundled with VOIP and Phone 1.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 ADSL2+ speeds 1GB + 1GB $69.85
home 2 - $39.95 ADSL2+ speeds 4GB + 6GB $79.85
home 3 - $49.95 ADSL2+ speeds 10GB + 20GB $89.85
home 4 - $59.95 ADSL2+ speeds 15GB + 30GB $99.85
home 5 - $69.95 ADSL2+ speeds 25GB + 40GB $109.85
home 6 - $99.95 ADSL2+ speeds 40GB + 60GB $139.85
home 7 - $129.95 ADSL2+ speeds 60GB + 80GB $169.85
broadband2+ plans bundled with Phone 1 and iiTalkpack.
plans down/up speed peak + offpeak quota total cost
home 1 - $29.95 ADSL2+ speeds 1GB + 1GB $79.90
home 2 - $39.95 ADSL2+ speeds 4GB + 6GB $89.90
home 3 - $49.95 ADSL2+ speeds 10GB + 20GB $99.90
home 4 - $59.95 ADSL2+ speeds 15GB + 30GB $109.90
home 5 - $69.95 ADSL2+ speeds 25GB + 40GB $119.90
home 6 - $99.95 ADSL2+ speeds 40GB + 60GB $149.90
home 7 - $129.95 ADSL2+ speeds 60GB + 80GB $179.90

Not sure what you need? Use our plan selector to help find a plan that's right for you or call us on 13 19 17 .

broadband speeds

broadband2+ is our suite of high-speed broadband plans that use the iinetwork to deliver a new standard of broadband called ADSL2+. broadband1 plans use ADSL technology with speeds up to 8000kbps.

ADSL2+ ensures a smoother and more satisfying online experience with download speeds typically much faster than standard ADSL. More than half of our broadband2+ customers experience speeds in excess of 10,000kbps with a small percentage clearing 20,000kbps, up to 24,000kbps.

We say "up to" because broadband speeds vary from person to person. The exact speed you get on broadband1 or broadband2+ varies depending on factors such as your distance from the exchange, phone line quality, the broadband hardware you use and the speed of the website you connect to.

For more information on broadband speeds see the iinetwork page.

all broadband internet plans come with:

bundle for more

Take a broadband Internet plan with one or more of our voice products - VOIP, Phone 1 and iiTalkpack - and you'll get bonus download quota and access to our great rates like 15c flat rate calls Australia-wide on VOIP, free local and national calls with iiTalkpack, and $1.98 for 2 hours chat Australia-wide on Phone 1.

Find out more about iiNet VOIP , Phone 1 and iiTalkpack.

peak and off peak periods

Our peak period for downloads is 12 noon to 2am and the off-peak period is 2am to 12 noon.

terms

agreement details saving
24 months Fast Transfer Setup ($39) or Standard Setup ($79.95) and any discount hardware you buy. save up to $80 on modem costs
no fixed term Fast Transfer Setup ($39) or Standard Setup ($79.95) and any hardware you buy. $0

What is the fair contract guarantee?
fair contract guarantee When you sign up to the optional fixed term contract, you commit to retain your broadband service for the set 24 month period. However, our fair contract guarantee lets you change between plans at any time without the need to break your agreed contract.

If you upgrade your plan, we will absorb the administration costs. If you change to a broadband plan of equal or lesser value, a small administration fee applies. If you end your contract early, you will be required to pay the difference between the full price and discounted price of the hardware costs that we provided at a reduced price because you committed to a contract. If you cancel your connection within 6 months, an early termination fee also applies, but after that you don't have to pay out your remaining monthly fees.

flat rate plans

All of our broadband Internet plans have flat rate monthly fees, so you don't need to worry about paying for extra downloads once you reach your quota. If you do, your broadband speed will be slowed to 64kbps for the rest of your billing month.

It's worth noting we don't count uploads in your quota, they're free - only downloads count towards your monthly quota.

previous broadband plans

Previous broadband plans are available for reference at our past broadband plans page.

fees

event details fee
Early termination Cancelling your connection within six months $69
Downgrade fee Switching to a broadband plan of equal or lesser value $19

All iiNet products are bound by the terms of our Customer Relationship Agreement.

Please note: ADSL broadband internet and VOIP require you to have a regular landline in your home. We recommend using our home phone service Phone 1.